Vice Admiral's Cup - HP 30

Race 5

Start: Sat 21 May 22 12:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1GBR5 Moral Compass Farr 280Jerry Hill & Richard FaulknerJerry Hill13:16:33 0:46:33 1.089 0:50:42 1 1
2GBR011 Pandemonium Farr 280Jamie Rankin 13:16:50 0:46:50 1.087 0:50:54 2 2
3GBR2801X Gweilo Farr 280Chris TownsendRichard Powell13:16:58 0:46:58 1.091 0:51:14 3 3
4GBR251 Resolute FAREAST 28RAndrew Peake 13:18:43 0:48:43 1.055 0:51:24 4 4
5GBR411R Mako Fareast 28RGeoff Poore 13:19:10 0:49:10 1.058 0:52:01 5 5
6GBR50 Vendetta Fareast 28RLucian Stone 13:19:15 0:49:15 1.057 0:52:03 6 6
7SWE31008 Vitres MC 31Sture Wikman 13:17:14 0:47:14 1.112 0:52:31 7 7
8GBR114R Sea Dragon Fareast 28rTimon Robson 13:20:17 0:50:17 1.051 0:52:51 8 8
9GBR4986L Jester Lutra V1 30Michael Lewis 13:19:10 0:49:10 1.087 0:53:27 9 9

Sat 21 May 22 18:12
Sail100 Sailing Results Software Program