Vice Admiral's Cup - HP 30

Race 4

Start: Sat 21 May 22 10:35:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1GBR2801X Gweilo Farr 280Chris TownsendRichard Powell11:37:10 1:02:10 1.091 1:07:49 1 1
2GBR011 Pandemonium Farr 280Jamie Rankin 11:38:10 1:03:10 1.087 1:08:40 2 2
3GBR5 Moral Compass Farr 280Jerry Hill & Richard FaulknerJerry Hill11:39:42 1:04:42 1.089 1:10:27 3 3
4GBR251 Resolute FAREAST 28RAndrew Peake 11:44:15 1:09:15 1.055 1:13:04 4 4
5GBR50 Vendetta Fareast 28RLucian Stone 11:44:32 1:09:32 1.057 1:13:30 5 5
6GBR114R Sea Dragon Fareast 28rTimon Robson 11:46:04 1:11:04 1.051 1:14:41 6 6
7SWE31008 Vitres MC 31Sture Wikman 11:42:20 1:07:20 1.112 1:14:52 7 7
8GBR411R Mako Fareast 28RGeoff Poore 11:46:29 1:11:29 1.058 1:15:38 8 8
9GBR4986L Jester Lutra V1 30Michael Lewis 11:49:44 1:14:44 1.087 1:21:14 9 9

Sat 21 May 22 17:34
Sail100 Sailing Results Software Program