2022 RORC Mainseries IRC Overall

SSE Renewables Round Ireland Race

Start: Sat 18 Jun 22

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100120FRA78 SL ENERGIES Groupe FASTWAVE J/111Laurent Charmy 23 Jun - 08:45:43 4 - 19:45:43 1.085 5 - 05:36:06 1  100120
94112.8IRL1699 Snapshot J/99Michael and Richard Evans 23 Jun - 16:50:31 5 - 03:50:31 1.015 5 - 05:41:58 2  94112.8
90108IRL1713 Artful DodJer J BoatsFinbarr O'Regan 23 Jun - 19:17:27 5 - 06:17:27 1.004 5 - 06:47:46 3  90108
86103.2GBR2664R Darkwood J/121Michael O'Donnell 23 Jun - 06:36:48 4 - 17:36:48 1.117 5 - 06:54:22 4  86103.2
8399.6GBR8657L Bellino Sunfast 3600Rob CraigieRob Craigie & Deb Fish23 Jun - 16:20:44 5 - 03:20:44 1.034 5 - 07:32:21 5  8399.6
8096GBR9244R Samatom GS44RRobert Rendell 23 Jun - 05:37:52 4 - 16:37:52 1.134 5 - 07:43:25 6  8096
7893.6IRL2129 NIEULARGO Grand Soleil 40 B+CDenis & Annamarie Murphy 23 Jun - 18:19:32 5 - 05:19:32 1.025 5 - 08:27:31 7  7893.6
7691.2IRL1627 Cinnamon Girl Sunfast 3300Cian Mc Carthy 23 Jun - 18:17:12 5 - 05:17:12 1.026 5 - 08:32:39 8  7691.2
7488.8IRL10800 Rockabill VI JPK 10.80Paul O'Higgins 23 Jun - 16:11:52 5 - 03:11:52 1.051 5 - 09:28:51 9  7488.8
7286.4GBR6502L Wild Pilgrim Sunfast 3300Daniel JonesDaniel Jones & Jon Tyrrell23 Jun - 19:09:23 5 - 06:09:23 1.030 5 - 09:56:28 10  7286.4
7084IRL3618 YOYO Sunfast 3600Graham Curran 23 Jun - 18:56:21 5 - 05:56:21 1.039 5 - 10:51:03 11  7084
6881.6GBR1583R Asgard Sunfast 3300Ross FarrowMatthew Bird & Oliver Hill23 Jun - 20:14:19 5 - 07:14:19 1.030 5 - 11:03:21 12  6881.6
6679.2IRL1543 Indian J/109Simon Knowles 24 Jun - 01:52:45 5 - 12:52:45 1.005 5 - 13:32:37 13  6679.2
6578IRL35950 Aurelia J/122Chris & Patanne Power Smith 23 Jun - 17:16:22 5 - 04:16:22 1.080 5 - 14:12:53 14  6578
6476.8GBR4947R Black Magic BeneteauBarry O Donovan 23 Jun - 16:35:49 5 - 03:35:49 1.089 5 - 14:35:49 15  6476.8
6375.6USA74434 Hiro Maru Sparkman & StephensHiroshi Nakajima 24 Jun - 01:09:24 5 - 12:09:24 1.037 5 - 17:02:47 16  6375.6
6274.4GBR5963T Pyxis X-332Kirsteen Donaldson 24 Jun - 12:41:47 5 - 23:41:47 0.954 5 - 17:05:11 17  6274.4
6173.2IRL3852 Blue Oyster Oyster 37Noel / Alan Coleman 24 Jun - 17:10:54 6 - 04:10:54 0.932 5 - 18:06:19 18  6173.2
6072IRL966 More Mischief First 310Grzegorz Kalinecki 24 Jun - 21:06:25 6 - 08:06:25 0.912 5 - 18:43:18 19  6072
5970.8IRL3861 Cavatina Granada 38Ian Hickey 24 Jun - 19:12:15 6 - 06:12:15 0.926 5 - 19:05:21 20  5970.8
58.570.2SUI1212 KUKA3 CooksonFranco Niggeler 22 Jun - 18:09:46 4 - 05:09:46 1.376 5 - 19:12:00 21  58.570.2
5869.6IRL5991 Prime Suspect Mills 36Keith Miller 24 Jun - 04:34:25 5 - 15:34:25 1.040 5 - 20:59:48 22  5869.6
57.569IRL6885 Shindig Swan 40 S&SA. Kingston 24 Jun - 19:26:09 6 - 06:26:09 0.940 5 - 21:24:35 23  57.569
5768.4GBR8859 Jackknife Rod JohnstoneAndrew Hall 23 Jun - 18:05:53 5 - 05:05:53 1.142 5 - 22:51:43 24  5768.4
56.567.8IRL7086 Lynx Wild West Sailing Reflex 38Cian Mulee 24 Jun - 06:16:50 5 - 17:16:50 1.047 5 - 23:43:58 25  56.567.8
5667.2GBR6939R Finally Elan 350Paul Kitteringham  24 Jun - 10:28:08 5 - 21:28:08 1.021 6 - 00:26:23 26  5667.2
55.566.6GBR7408R Arthur Beneteau First 40Sailing LogicDavid Thomson24 Jun - 04:38:41 5 - 15:38:41 1.066 6 - 00:35:50 27  55.566.6
5566IRL20 Luzern eComm U25 Figaro 3Lorcan Tighe 24 Jun - 03:03:40 5 - 14:03:40 1.140 6 - 08:49:47 28  5566
54.565.4GBR8911R Jezebel J/111Cris Miles 24 Jun - 08:52:36 5 - 19:52:36 1.097 6 - 09:26:41 29  54.565.4
5464.8GBR1250X Ca Va Pogo 12.50Tony Rayer 24 Jun - 02:02:01 5 - 13:02:01 1.161 6 - 10:27:07 30  5464.8
53.564.2FIN38 Fuji OCD40Ari Kaensaekoski 23 Jun - 19:42:25 5 - 06:42:25 1.219 6 - 10:27:21 31  53.564.2
5363.685 L'Esprit D'Equipe BriandRegnier Lionel 24 Jun - 01:45:56 5 - 12:45:56 1.170 6 - 11:20:09 32  5363.6
52.563GBR3030X Bijou Pogo 30Iain Morton 24 Jun - 22:03:23 6 - 09:03:23 1.034 6 - 14:15:37 33  52.563
5262.4GBR68 Peregrine Class40Jasper Golyer 24 Jun - 04:34:48 5 - 15:34:48 1.211 6 - 20:11:15 34  5262.4
51.561.8AUT2002 Green Dragon VO 70Enda O'Coineen / Conor Ferguson 22 Jun - 21:54:21 4 - 08:54:21 1.655 7 - 05:37:09 35  51.561.8
5161.2ESP11 Telefonica Black VO 70Lance Shepherd 23 Jun - 20:24:28 5 - 07:24:28 1.608 8 - 12:52:18 36  5161.2
1010IRL1455 Sherkin Irish Offshore Sailing Sunfast 37David Hanks     0.956    DNF-Did Not Finish 1010
1010IRL638 State O Chassis Sigma 38Mike Murphy     0.977    DNF-Did Not Finish 1010
1010GBR8134T Mojo J/105 Kieron Blamey      1.002    DNF-Did Not Finish 1010
1010GBR1815X Fujutsu British Soldier Sunfast 3600Donall Ryan     1.046    DNF-Did Not Finish 1010
1010FRA5999 PEN DUICK VI A. Mauric KetchMarie TABARLY     1.222    DNF-Did Not Finish 1010
1010GBR4921R Ino XXX HH42James Neville     1.266    DNF-Did Not Finish 1010

Thu 07 Jul 22 14:57
Sail100 Sailing Results Software Program