2022 RORC Mainseries IRC Overall

RORC Transatlantic Race

Start: Sat 8 Jan 22

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100150CAY007 Comanche Vplp/Verdier 100 Super MaxiComanche RacingMitch Booth16 Jan - 09:11:04 7 - 22:01:04 2.022 16 - 00:12:57 1  100150
94141GBR1702T Scarlet Oyster Oyster 48Ross Applebey 23 Jan - 18:40:44 15 - 07:30:44 1.049 16 - 01:31:13 2  94141
90135GBR520X Tala Botin Irc 52David Collins 19 Jan - 21:23:09 11 - 10:13:09 1.406 16 - 01:33:08 3  90135
86129CAY52 Caro Botin 52 Custom (21)Maximilian Klink 19 Jan - 22:30:13 11 - 11:20:13 1.414 16 - 05:19:35 4  86129
83124.5FRA43857 L'Ange De Milon Milon 41Jacques Pelletier 23 Jan - 05:08:53 14 - 17:58:53 1.118 16 - 11:45:04 5  83124.5
80120MLT004 L4 Trifork Volvo Open 70TriforkJens Dolmer17 Jan - 21:37:58 9 - 10:27:58 1.756 16 - 13:40:28 6  80120
78117GBR958R Jangada JPK 1010Richard PalmerRichard Palmer & Jeremy Waitt24 Jan - 23:09:46 16 - 11:59:46 1.005 16 - 13:58:34 7  78117
76114FRA4600 Tonnerre De Glen Ker 46Dominique Tian 21 Jan - 14:28:34 13 - 03:18:34 1.263 16 - 14:14:09 8  76114
74111GBR4669R Pata Negra Lombard 46Andrew Hall 23 Jan - 15:48:31 15 - 04:38:31 1.128 17 - 03:18:58 9  74111
72108POL20180 I Love Poland Volvo Open 70Polish National FoundationGrzegorz Baranowski18 Jan - 22:22:50 10 - 11:12:50 1.638 17 - 03:29:18 10  72108
70105GBR3875X Phosphorus II A13Mark Emerson 23 Jan - 02:28:47 14 - 15:18:47 1.177 17 - 05:29:44 11  70105
68102GBR7122X Juno J/122eChristopher Daniel 24 Jan - 16:53:12 16 - 05:43:12 1.086 17 - 15:14:09 12  68102
6699FRA53028 Lady First 3 Mylius 60Jean Pierre Dreau 21 Jan - 13:33:32 13 - 02:23:32 1.363 17 - 20:31:00 13  6699
6597.5AUT1 Sisi VO65Austrian Ocean Race ProjectGerwin Jansen19 Jan - 15:53:29 11 - 04:43:29 1.632 18 - 06:33:31 14  6597.5
6496CHI5711 Equinoccio Swan 57Martin Westcott 25 Jan - 05:27:36 16 - 18:17:36 1.102 18 - 11:19:38 15  6496
6394.5FRA43534 Challenge Ocean Volvo 60Valdo Dhoyer 22 Jan - 07:21:03 13 - 20:11:03 1.402 19 - 09:43:20 16  6394.5
6293NED52 Diana Sou'wester 52Carlo Vroon 27 Jan - 04:04:14 18 - 16:54:14 1.047 19 - 14:00:09 17  6293
6191.5ESP7 Hypr Volvo Open 70HYPR Ocean RacingJens Lindner20 Jan - 15:39:48 12 - 04:29:48 1.638 19 - 23:06:34 18  6191.5
6090GBR55 Rosalba Open 60Richard Tolkien 22 Jan - 08:15:37 13 - 21:05:37 1.552 21 - 12:57:41 19  6090
5988.5MLT4496 Eugenia V PrototypeBaptiste Garnier 30 Jan - 11:11:12 22 - 00:01:12 1.039 22 - 20:36:46 20  5988.5
58.587.75F77 Faïaoahé PrototypeRemy Gerin 31 Jan - 06:11:48 22 - 19:01:48 1.084 24 - 16:58:50 21  58.587.75
1010GBR786N Omii Swan 58Shahid Hamid     1.223    RET-Retired 1010
1010GBR7017R Black Pearl IRC 56Tortuga Marine LtdStefan Jentzsch    1.461    RET-Retired 1010

Thu 07 Jul 22 14:55
Sail100 Sailing Results Software Program