2022 Half Ton Cup

Race 2

Start: Tue 16 Aug 22 13:10:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1KZ3494 Swuzzlebubble Half TonnerDavid and James DwyerDavid Dwyer13:57:35 0:47:35 0.964 0:45:52 1  1
2FRA8444 Halfajet Half TonnerRonan Treussart 13:59:27 0:49:27 0.940 0:46:29 2  2
3IRL1484 Harmony Half Ton HumphreysJohn Swan 13:59:27 0:49:27 0.951 0:47:02 3  3
4IRL8094 King One Half TonnerPatrick Boardman 13:59:32 0:49:32 0.951 0:47:06 4  4
5IRL2016 Checkmate XV Mg Hs 30David Cullen 13:59:58 0:49:58 0.948 0:47:22 5  5
6BEL7548 Général Tapioca Half TonnerPhilippe Pilate 13:59:44 0:49:44 0.955 0:47:30 6  6
7GBR5395 Secrets Mg Hs30 Mod AppendChristopher Agar 14:00:15 0:50:15 0.947 0:47:35 7  7
8GBR5261 Chimp Half TonnerRoger Marino 14:02:03 0:52:03 0.924 0:48:06 8  8
9GBR108 Hullabaloo XV Hustler 32 F/rDavid Evans 14:02:21 0:52:21 0.919 0:48:07 9  9
10GBR4080T Crakajax X 95Richard HollisUrsula Bagnall14:03:29 0:53:29 0.905 0:48:24 10  10
11GBR8185 Quokka 9 Half TonnerPeter Rutter 14:01:14 0:51:14 0.947 0:48:31 11  11
12FRA9130 Ballerine Half TonnerBert Janssen 14:01:40 0:51:40 0.941 0:48:37 12  12
13GBR5384 Superhero Half Ton AndrieuToni Stoschek/Janne Tulokas 14:01:07 0:51:07 0.954 0:48:46 13  13
14BEL503 North Sea 3 Half TonnerBernard Coppens D'Eeckenbrugge 14:01:50 0:51:50 0.949 0:49:11 14  14
15BEL1633 Farther Bruin Half TonnerJan-jakob Muyls 14:05:56 0:55:56 0.906 0:50:41 15  15
16GBR5391 Sojourner Mg Hs30 Mod KeelCressida Robson 14:04:33 0:54:33 0.932 0:50:50 16  16
18BEL680 Half Moon Half TonnerMartin KamperhaugMartin Kamperhaug    0.929    DNC-Did Not Come to Starting Area 18

Thu 18 Aug 22 17:10
Sail100 Sailing Results Software Program