2021 RORC Mainseries IRC Zero

Rolex Fastnet Race

Start: Sun 8 Aug 21 11:40:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100150GBR520X Tala Botin IRC 52David Collins 11 Aug - 16:42:49 3 - 05:02:49 1.409 4 - 12:33:33 1  100150
94141GER7007 Störtebeker Carkeek 47Hamburgischer Verein Seefahrt e.V.Katrina Westphal11 Aug - 22:46:32 3 - 11:06:32 1.325 4 - 14:07:09 2  94141
90135GBR4321R Oystercatcher XXXV CF520Richard MatthewsJames Bolingbroke11 Aug - 18:52:27 3 - 07:12:27 1.419 4 - 16:23:44 3  90135
86129FRA53028 Lady First 3 Mylius 60Jean Pierre Dreau 11 Aug - 22:25:51 3 - 10:45:51 1.363 4 - 16:48:27 4  86129
83124.5POL20180 I Love Poland Volvo Open 70Polish National FoundationGrzegorz Baranowski11 Aug - 10:26:08 2 - 22:46:08 1.638 4 - 19:55:10 5  83124.5
80120NED20002 Boudragon Volvo 60Bolsius International bv.Willem Jan Landman12 Aug - 00:05:08 3 - 12:25:08 1.374 4 - 19:59:30 6  80120
78117USA60006 Venomous Carroll Marine 60VME RacingJames Gair12 Aug - 01:31:08 3 - 13:51:08 1.352 4 - 20:04:20 7  78117
76114POL1 Sailing Poland Volvo Open 65Robert GwozdzBouwe Bekking11 Aug - 11:11:27 2 - 23:31:27 1.666 4 - 23:09:33 8  76114
74111AUT1 Sisi Volvo Open 65Austrian Ocean Race ProjectGerwin Jansen11 Aug - 12:49:51 3 - 01:09:51 1.632 4 - 23:24:14 9  74111
72108FRA43534 Libertalia Volvo 60Valdo Dhoyer 12 Aug - 01:03:09 3 - 13:23:09 1.402 4 - 23:42:39 10  72108
70105MON001 Skorpios Clubswan 125Dmitry RybolovlevFernando Echavarri10 Aug - 20:13:55 2 - 08:33:55 2.149 5 - 01:33:32 11  70105
68102GER7111 Varuna Ker 56Jens Kellinghusen 11 Aug - 12:44:40 3 - 08:23:08 1.514 5 - 01:42:13 12SP-10% Time - Fastnet TSS 68102
6699GBR715R Pegasus Of Northumberland Open 50Ross Hobson & Adrian BanksRoss Hobson11 Aug - 23:16:35 3 - 11:36:35 1.494 5 - 04:54:47 13  6699
6597.5ESP7 Hypr Volvo Open 70HYPR Ocean RacingJens Lindner11 Aug - 15:24:27 3 - 03:44:27 1.697 5 - 08:31:56 14  6597.5
6496NED70 Ocean Breeze Volvo Open 70Johannes SchwarzYsbrand Endt11 Aug - 16:48:19 3 - 05:08:19 1.688 5 - 10:12:36 15  6496
6394.5MEX1 Viva Mexico Volvo Open 65Erik Brockmann 11 Aug - 11:35:19 3 - 07:06:51 1.674 5 - 12:26:14 16SP-10% Time - W Scilly TSS 6394.5
6293GBR55 Rosalba Open 60Richard Tolkien 12 Aug - 03:30:44 3 - 15:50:44 1.552 5 - 16:20:11 17  6293
6191.5FRA1953 E1 Volvo Open 70Johannes SchwarzGutkowski Zbigniew11 Aug - 20:41:36 3 - 09:01:36 1.705 5 - 18:09:02 18  6191.5
6090AUT2002 Green Dragon Volvo Open 70Johannes SchwarzMarcus Cholerton-brown12 Aug - 06:37:22 3 - 18:57:22 1.656 6 - 06:37:24 19  6090
1010NED17001 Van Uden Ker 46Van Uden Holding B.VGerd-jan Poortman    1.284    DNF-Did Not Finish 1010
1010GER6300 Haspa Hamburg J/v 52 CustomHamburgischer Verein Seefahrt e.V.David Manherz    1.307    DNF-Did Not Finish 1010
1010FRA8668 Teasing Machine NMYD 54Eric de Turckheim     1.378    DNF-Did Not Finish 1010
1010ESP11 Telefonica Black Volvo Open 70Lance Shepherd     1.609    DNF-Did Not Finish 1010
1010USA25555 Rambler 88 Canting Keel SloopGeorge David     1.893    NSC-Did not sail the course 1010

Wed 08 Sep 21 13:20
Sail100 Sailing Results Software Program