2021 RORC Mainseries IRC Two

Myth of Malham Race

Start: Sat 29 May 21 13:50:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100120FRA38568 Pintia J/133Gilles Fournier / Corinne MigraineGilles Fournier31 May - 02:02:23 1 - 12:12:23 1.086 1 - 15:19:12 1  100120
94112.8GBR888X Sunrise JPK 1180Thomas Kneen 31 May - 01:51:57 1 - 12:01:57 1.097 1 - 15:31:40 2  94112.8
90108GBR7122X Juno J/122EChristopher Daniel 31 May - 02:08:23 1 - 12:18:23 1.092 1 - 15:38:48 3  90108
86103.2GBR6712R Dawn Treader JPK 1180Ed Bell 31 May - 03:53:54 1 - 14:03:54 1.099 1 - 17:50:00 4  86103.2
8399.6GBR1702T Scarlet Oyster Oyster 48Ross Applebey 31 May - 06:44:49 1 - 16:54:49 1.057 1 - 19:14:44 5  8399.6
8096SUI12193 Raging Bull J/111Tim Tolcher 31 May - 05:34:35 1 - 15:44:35 1.093 1 - 19:26:21 6  8096
7893.6GBR809T Eager Nicholson 55Chris Cecil-wrightRichard Powell31 May - 08:42:51 1 - 18:52:51 1.060 1 - 21:27:13 7  7893.6
7691.2GBR9922T R&W J/122Andy Theobald 31 May - 10:09:08 1 - 20:19:08 1.078 1 - 23:46:33 8  7691.2
7488.8GBR7951R Skylander First 40Capstan SailingYuri Fadeev31 May - 10:50:29 1 - 21:00:29 1.076 2 - 00:25:43 9  7488.8
7286.4GBR8409R Galahad Of Cowes First 40Ronan Banim 31 May - 10:58:12 1 - 21:08:12 1.074 2 - 00:28:36 10  7286.4
7084GBR9536R Thunder 2 Mills 37Vladimir Phillips 31 May - 10:17:14 1 - 20:27:14 1.096 2 - 00:43:17 11  7084
6881.6GBR1859L Hoeoca Sfida First 40PROMOCEANSimon Dipple31 May - 11:22:51 1 - 21:32:51 1.072 2 - 00:49:37 12  6881.6
6679.2GBR5811R Jagerbomb J/111Paul GriffithsPaul Griffiths & Paul Molloy31 May - 10:41:07 1 - 20:51:07 1.091 2 - 00:56:00 13  6679.2
6578GBR7408R Arthur First 40Sailing LogicJim Bennett31 May - 11:41:28 1 - 21:51:28 1.070 2 - 01:04:04 14  6578
6476.8GBR3922R Jangle J/122Clive MilesClive Miles & Will Ayliffe31 May - 11:17:04 1 - 21:27:04 1.085 2 - 01:18:52 15  6476.8
6375.6GBR6504N Talisman Prima 38Simon Harwood 31 May - 15:16:39 2 - 01:26:39 1.060 2 - 04:24:39 16  6375.6
6274.4SUI4777 Kali First 47.7Benedikt Clauberg 31 May - 15:20:58 2 - 01:30:58 1.072 2 - 05:04:53 17  6274.4
6173.2GBR1419L Sidney II Grand Soleil 50Bob Mechem & Tanya SullivanBob Mechem31 May - 16:30:51 2 - 02:40:51 1.074 2 - 06:25:52 18  6173.2
6072GBR6840R Lancelot II First 40Sailing LogicEdward Scott31 May - 16:28:41 2 - 02:38:41 1.076 2 - 06:29:37 19  6072
5970.8GBR6593T Petruchio First 40.7Petruchio LtdRay Campion31 May - 16:16:13 2 - 12:31:28 1.063 2 - 16:20:15 20DPI-20%% Time Penalty 5970.8

Fri 04 Jun 21 12:12
Sail100 Sailing Results Software Program