2021 RORC Spring Series - IRC

Race 3

Start: Sat 1 May 21 10:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR363R Whooper One OffGiovanni Belgrano 14:59:33 4:59:33 0.930 4:38:35 1  1
2GBR716 Justify J/80Ross Bowdler 15:09:27 5:09:27 0.946 4:52:44 2  2
3GBR1815X Fujitsu British Soldier Sun Fast 3600ASA 14:40:24 4:40:24 1.050 4:54:25 3  3
4GBR6712R Dawn Treader JPK 1180Ed Bell 14:32:28 4:32:28 1.099 4:59:26 4  4
5GBR851R Cracklin Rosie Corby 40Steven Anderson 14:30:42 4:30:42 1.109 5:00:12 5  5
6GBR809T Eager Nicholson 55Chris Cecil-WrightRichard Powell14:44:18 4:44:18 1.060 5:01:21 6  6
7GBR1428R Rogan Josh First 40Richard Powell 14:42:19 4:42:19 1.070 5:02:05 7  7
8GBR236R Rumbleflurg Ker 39David Cummins 14:31:06 4:31:06 1.115 5:02:17 8  8
9GBR26R Morning After S&S 34Stuart Greenfield 15:24:04 5:24:04 0.933 5:02:21 9  9
10GBR562R Sailplane 3 MAT 12Rob BottomleyNicholas Jones14:28:09 4:28:09 1.131 5:03:17 10  10
11GBR888X Sunrise JPK 1180Thomas Kneen 14:36:56 4:36:56 1.097 5:03:48 11  11
12GBR7122X Juno J/122EChristopher Daniel 14:39:26 4:39:26 1.092 5:05:08 12  12
13GBR8888N Cobra King 40Michael BlairStevie Beckett14:34:22 4:34:22 1.115 5:05:55 13  13
14GBR9922T R&W J/122Andy Theobald 14:47:10 4:47:10 1.078 5:09:34 14  14
15GBR2664R Darkwood J/121Michael O'Donnell 14:38:33 4:38:33 1.115 5:10:35 15  15
16GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill15:08:49 5:08:49 1.007 5:10:59 16  16
17GBR9405R Juliette J/105Dan Rigden 15:17:06 5:17:06 0.999 5:16:47 17  17
18GBR8529R Jazzy Jellyfish J/109Kevin Armstrong 15:15:48 5:15:48 1.008 5:18:20 18  18
19GBR9863 In X Celsis X-119Guy Raynes 15:09:41 5:09:41 1.035 5:20:31 19  19
20GBR5440R Thunderbird Farr 40Rupert Wolloshin 14:38:02 4:38:02 1.157 5:21:41 20  20
21GBR8409R Galahad Of Cowes First 40Ronan Banim 14:59:50 4:59:50 1.074 5:22:01 21  21
22SWE450 Emily Of Cowes Elan 450Richard Oswald 15:09:13 5:09:13 1.047 5:23:45 22  22
23GBR419R Redshift Farr GP42Ed Fishwick 14:19:35 4:19:35 1.258 5:26:33 23  23
24GBR4921R Ino XXX HH42James Neville 14:18:39 4:18:39 1.270 5:28:29 24  24
25GBR1544R Simples XP 44Demian Smith 15:07:50 5:07:50 1.123 5:45:42 25  25
26GBR520X Tala Botin IRC 52David Collins 14:14:33 4:14:33 1.414 5:59:56 26  26
37FRA8051 Blt Quarter Ton Bullit FaurouxSam Laidlaw     0.911    DNC-Did Not Come to Starting Area 37
37GBR6508T Gr8 Banter Mustang Mk2Ian Handley     0.911    DNC-Did Not Come to Starting Area 37
37GBR2947L Jackdaw J/92David Ward     0.957    DNC-Did Not Come to Starting Area 37
37GBR8274 Machismo II Sigma 38Tim Levett     0.980    DNC-Did Not Come to Starting Area 37
37GBR1575L Pure Attitude X 37Martin GrayIfan James    1.022    DNC-Did Not Come to Starting Area 37
37GBR7727T Musketeer First 40.7Phillip Holroyd Smith     1.031    DNC-Did Not Come to Starting Area 37
37GBR3759 Jelenko II Sun Fast 3600Jonathan Bevan     1.044    DNC-Did Not Come to Starting Area 37
37GBR7951R Skylander First 40Yuri Fadeev     1.076    DNC-Did Not Come to Starting Area 37
37GBR8611R Kestrel J/111Simon Bamford     1.096    DNC-Did Not Come to Starting Area 37
37GBR4669R Pata Negra Lombard 46Andrew HallChristopher Jackson    1.154    DNC-Did Not Come to Starting Area 37

Sat 01 May 21 16:20
Sail100 Sailing Results Software Program