2021 Spring Series - IRC Two-Handed

Race 3 (SORC)

Start: Sat 17 Apr 21 10:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR9033T Duff Lite Corby 25Gavin Doyle 15:39:48 5:39:48 0.919 5:12:17 1  1
2GBR8529 Jazzy Jellyfish J/109Gareth Edmondson 15:15:59 5:15:59 1.008 5:18:31 2  2
3FRA35829 Cora Sun Fast 3200Nigel GoodhewTim Goodhew15:20:14 5:20:14 0.996 5:18:57 3  3
4GBR8956R Mzungo Sunfast 3200Tony White 15:21:27 5:21:27 0.993 5:19:12 4  4
5GBR529R Just So J/109David McGoughWilliam McGough15:18:16 5:18:16 1.003 5:19:13 5  5
6GBR6890R Gentoo Sun Fast 3300James Harayda 15:19:52 5:19:52 1.026 5:28:11 6  6
7GBR5176L Aries Sun Fast 3300Kelvin Rawlings 15:19:16 5:19:16 1.028 5:28:12 7  7
8GBR4849R Team Bomby/Robertson Sun Fast 3300Henry Bomby 15:19:25 5:19:25 1.033 5:29:57 8  8
9GBR9824 NJOS Corby 35Tim Octon 15:19:58 5:19:58 1.033 5:30:32 9  9
10GBR4867L Purple Mist Sun Fast 3200Katherine Cope 15:31:29 5:31:29 1.001 5:31:49 10  10
11GBR8657L Bellino Sun Fast 3600Rob Craigie 15:19:18 5:19:18 1.040 5:32:04 11  11
12GBR914R Tigris Sun Fast 3600Gavin Howe 15:20:22 5:20:22 1.049 5:36:04 12  12
13GBR7899R Jet J/99James Owen 15:36:35 5:36:35 1.010 5:39:57 13  13
14GBR7727 Musketeer First 40.7Phillip Holroyd Smith 15:33:47 5:33:47 1.031 5:44:08 14  14
15GBR795R Diablo Sun Fast 3600Nick Martin 15:36:57 5:36:57 1.030 5:47:04 15  15
16GBR3922R Jangle J/122eClive Miles 15:20:45 5:20:45 1.085 5:48:01 16  16
17GBR3759L Jelenko II Sun Fast 3600Jonathan Bevan 15:39:23 5:39:23 1.044 5:54:19 17  17
18IOM7003 Polished Manx First 40.7Kuba Szymanski 16:54:15 6:54:15 1.016 7:00:53 18  18
26USA61287 Sea Bear Sun Fast 3300Peter Bacon     1.028    DNF-Did Not Finish 26
26GBR1663R Chilli Pepper Sun Fast 3300Jim Driver     1.030    DNF-Did Not Finish 26
26GBR958R Jangada JPK 1010Richard Palmer     1.001    DNC-Did Not Come to Starting Area 26
26GBR9779T Jago J/109Mike Yates     1.009    DNC-Did Not Come to Starting Area 26
26GBR7933R Fastrak XII Sun Fast 3300Nigel de Quervain Colley     1.025    DNC-Did Not Come to Starting Area 26
26GBR4688R Tigris J/88Gavin HoweDeborah Blair & Timothy Long    1.029    DNC-Did Not Come to Starting Area 26
26POR66 Stormwave 2.0 Figaro 3Ross FarrowCat Hunt    1.112    DNC-Did Not Come to Starting Area 26

Sat 01 May 21 16:20
Sail100 Sailing Results Software Program