2020 IRC Two-Handed Nationals

IRC 2H Nationals - Race 4

Start: Sun 13 Sep 20 13:12:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR2729R Jellyfish Sun Fast 3600Gareth Edmondson 14:18:22 1:06:22 1.044 1:09:17 1  1
2GBR9779T Jago J/109Mike Yates 14:20:52 1:08:52 1.010 1:09:33 2  2
3GBR6890R Gentoo Sun Fast 3300James Harayda 14:20:42 1:08:42 1.026 1:10:29 3  3
4.5GBR958R Jangada Jpk 10.10Richard PalmerJeremy Waitt14:22:40 1:10:40 1.001 1:10:44 4  4.5
4.5GBR112X Xanaboo J/112eBruce Huber 14:19:37 1:07:37 1.046 1:10:44 4  4.5
6GBR914R Tigris Sun Fast 3600Gavin Howe 14:19:50 1:07:50 1.052 1:11:22 6  6
7GBR8657L Bellino Sun Fast 3600Rob Craigie 14:21:28 1:09:28 1.041 1:12:19 7  7
8GBR1663R Chilli Pepper Sun Fast 3300Jim Driver 14:22:55 1:10:55 1.032 1:13:11 8  8
9GBR5189T J'Ronimo J 92David GreenhalghLibby Greenhalgh14:29:51 1:17:51 0.956 1:14:25 9  9
10GBR7805R Jin Tonic J/105Stephen Roberts 14:28:28 1:16:28 1.003 1:16:42 10  10
11GBR795R Diablo Sun Fast 3600Nick Martin 14:26:45 1:14:45 1.031 1:17:04 11  11
12GBR23806 Finola Swan 36Christopher FrostElin Haf Davies14:38:38 1:26:38 0.901 1:18:03 12  12
13GBR8956R Mzungu Sun Fast 3200Tony White 14:31:01 1:19:01 0.994 1:18:33 13  13
14GBR4867L Purple Mist Sun Fast 3200Katherine Cope 14:33:10 1:21:10 1.002 1:21:20 14  14
15GBR7041R Anticipation First 40.7Peter Newlands 14:31:04 1:19:04 1.032 1:21:36 15  15
16GBR9595 Scallywag Hunter ImpalaJustin Philipps 14:44:23 1:32:23 0.885 1:21:46 16  16
17GBR9573 Voodoo Hunter ImpalaPeter Rouse 14:45:44 1:33:44 0.878 1:22:18 17  17
18GBR5131L Silver Fox Foxterrier 22Richard Cooke 14:54:58 1:42:58 0.800 1:22:22 18  18
19GBR8054Y Smile Formula OneJeremy WhiteJeremy White & Mark Holliday 14:50:03 1:38:03 0.851 1:23:26 19  19
20GBR5488R Jongleur J/88Richard CooperRichard Cooper & George Jackson14:33:21 1:21:21 1.033 1:24:02 20  20
23GBR3111N Mostly Harmless J/105Tom Hayhoe and Natalie JoblingNatalie Jobling     1.004    DNS-Did Not Start 23
23GBR9203R Wee Bear Projection 920Nick Lee     0.985    DNC-Did Not Come to Starting Area 23

Sun 13 Sep 20 14:57
Sail100 Sailing Results Software Program