2016 RORC Mainseries IRC Overall

Rolex Middle Sea Race

Start: Sat 22 Oct 16

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140ITA14909 Mascalzone Latino Cookson 50Vincenzo Onorato  3 - 03:08:03 1.370 4 - 06:56:02 1  100140
94131.6ITA4888 Cippa Lippa 8 Cookson 50Guido Paolo Gamucc  3 - 07:59:11 1.364 4 - 13:06:05 2  94131.6
90126GBR4945R Maverick Infiniti 46 ROliver Cotterell  3 - 06:14:27 1.414 4 - 14:37:57 3  90126
86120.4FRA37310 Foggy Dew JPK 10.10Noel Racine  4 - 14:22:15 1.003 4 - 14:42:07 4  86120.4
83116.2CAY65 Caro Botin 65Maximilian Klink  3 - 03:47:52 1.471 4 - 15:29:55 5  83116.2
80112HUN7002 Wild Joe RP 60Marton Jozsa  3 - 02:34:09 1.496 4 - 15:33:20 6  80112
78109.2GBR22N Aegir Carbon Ocean 82Clarke Murphy  3 - 02:45:51 1.499 4 - 16:04:17 7  78109.2
76106.4ESP7396 Audax Energia TP-52Pablo Garriga  3 - 09:51:59 1.370 4 - 16:09:25 8  76106.4
74103.6MLT2222 Artie J/122Lee Satariano  4 - 08:09:37 1.085 4 - 17:00:50 9  74103.6
72100.8MLT004 Trifork Volvo Open 70Jens Dolmer  2 - 19:00:45 1.688 4 - 17:07:02 10  72100.8
7098FRA78 Sl Energies Fastwave J/111Laurent Charmy  4 - 08:19:47 1.086 4 - 17:18:07 11  7098
6895.2USA25555 Rambler 27m Canting Keel.George David  2 - 14:03:26 1.828 4 - 17:26:26 12  6895.2
6692.4FRA38757 Teasing Machine A13Laurent Pages  4 - 01:20:00 1.169 4 - 17:46:58 13  6692.4
6591FRA27967 Jivaro J/133Yves Grosjean  4 - 07:35:02 1.099 4 - 17:50:19 14  6591
6489.6RUS898 Bogatyr JPK 10.80Igor Rytov  4 - 13:49:02 1.047 4 - 18:58:43 15  6489.6
6388.2GER6278 Laetitia SloopDr Axel Schroeder  3 - 06:45:10 1.461 4 - 19:03:28 16  6388.2
6286.8ITA31041 Scricca Comet 38SLeonard Servi  4 - 13:59:01 1.047 4 - 19:09:10 17  6286.8
6185.4ITA15911 Dhl-Adelasia Di Torres M37Nobis - Azara  4 - 14:24:10 1.049 4 - 19:48:45 18  6185.4
6084MLT9939 Xp-Act XP 44Timmy Camilleri  4 - 06:17:05 1.136 4 - 20:11:44 19  6084
5982.6ITA1040 Canevel Spumanti First 40Ottavio persico  4 - 11:24:37 1.082 4 - 20:13:05 20  5982.6
58.581.9GBR1513L Il Corvo GS 43'Astrid de Vin  4 - 09:53:34 1.102 4 - 20:41:38 21  58.581.9
5881.2MLT450 Elusive 2 Beneteau First 45Maya, Aaron, Christoph Podesta  4 - 09:33:34 1.107 4 - 20:51:15 22  5881.2
57.580.5MLT044 Xpresso XP 44Sean Borg  4 - 07:32:03 1.131 4 - 21:05:50 23  57.580.5
5779.8GBR6738R Seawolf Pronavia 38David Latham  4 - 19:23:33 1.034 4 - 23:18:57 24  5779.8
56.579.1ESP5570 Petrouchka Iii One OffJaume Binimelis  4 - 11:39:29 1.109 4 - 23:23:34 25  56.579.1
5678.4MLT274 Ton Ton Maltacharters Dufour 44PJonathan Gambin  4 - 13:57:15 1.087 4 - 23:31:13 26  5678.4
55.577.7ITA16126 Zenhea Takesha Milius 49Quadarella Aldo  4 - 04:31:15 1.192 4 - 23:49:15 27  55.577.7
5577SLO972 Sky Elan 450Marjan Kocila  4 - 14:10:46 1.088 4 - 23:52:31 28  5577
54.576.3FRA37250 Damacle J/122Roy Caramagno  4 - 15:43:15 1.077 5 - 00:19:24 29  54.576.3
5475.6MLT4041 Geisha IMX 40David Pizzuto  4 - 15:18:51 1.082 5 - 00:26:31 30  5475.6
53.574.9GBR45 T'Ala Swan 45David Collins  4 - 05:51:19 1.186 5 - 00:48:01 31  53.574.9
5374.2FRA9506 Lady First GS 50Jean Pierre Dréau  4 - 08:18:11 1.159 5 - 00:53:14 32  5374.2
52.573.5MLT142 Unica Solaris One 42Jamie Sammut2H 4 - 15:37:32 1.084 5 - 01:00:08 33  52.573.5
5272.8RUS2790 High Spirit 40 Sailing Team Bermudian SloopAndrey Arbuzov  4 - 14:12:55 1.098 5 - 01:00:59 34  5272.8
51.572.1MLT808 Xpedite XP 44Nils Lindemann  4 - 10:19:25 1.139 5 - 01:06:09 35  51.572.1
5171.4ITA15037 Sagola Biotrading Grand Soleil 37 B&CSagola Biotrading  4 - 20:55:05 1.041 5 - 01:42:42 36  5171.4
50.570.7NED40010 Frogfoot Ker 40Sergey Bryuzga  4 - 05:30:59 1.203 5 - 02:07:27 37  50.570.7
5070LTU1000 Ambersail Volvo Open 60Arvydas Paunksnis  3 - 13:50:00 1.424 5 - 02:13:36 38  5070
49.569.3IRL1471 Bam Sunfast 3600Conor Fogerty  4 - 22:27:14 1.036 5 - 02:43:06 39  49.569.3
4968.6GBR8537R 2Hard J/109Hartl/Wolf2H 5 - 01:46:32 1.008 5 - 02:44:59 40RDG 4968.6
48.567.9SLO72 Macropus First 40.7Bostjan Jancar  4 - 18:48:54 1.070 5 - 02:51:07 41  48.567.9
4867.2GBR5422R Davanti Tyres GS 54Chaz Ivill  4 - 11:11:12 1.159 5 - 04:13:46 42  4867.2
47.566.5AUT2895 Lunz Am Meer Swan 651Marietta Strasoldo  4 - 10:11:21 1.174 5 - 04:39:58 43  47.566.5
4765.8FRA9687 Selma Racing J/122Artur Skrzyszowski  4 - 19:24:21 1.081 5 - 04:45:13 44  4765.8
46.565.1GBR8221R Jolou J/122Vodovatov Alexander  4 - 19:21:24 1.082 5 - 04:48:57 45  46.565.1
4664.4RUS404 Knyaz Jaroslav Archambault 40Alexander Vodovatov  4 - 20:27:19 1.074 5 - 05:04:23 46  4664.4
45.563.7GBR9383R Kabestan Intuition Reflex 38Kabestan  5 - 00:09:31 1.041 5 - 05:05:06 47  45.563.7
4563GBR4807R Little Emily First 40.7Simon Sweetman  4 - 23:47:34 1.047 5 - 05:25:23 48  4563
44.562.3POR8307 Marina De Cascais-Giulietta DC 1200 CrAlexandre Kossack  4 - 22:01:19 1.063 5 - 05:27:26 49  44.562.3
4461.6AUT2002 Green Dragon Volvo Open 70Johannes Schwarz  3 - 04:35:19 1.642 5 - 05:45:31 50  4461.6
43.761.18RUS2711 Rosatom Sailing Team Elan 350Nikolay Drozdov  5 - 00:23:39 1.048 5 - 06:10:23 51  43.761.18
43.460.76NED118 Winsome S&S 41Harry J. Heijst  5 - 08:03:29 0.989 5 - 06:38:58 52  43.460.76
43.160.34RUS14001 Jukebox IMX 40Mikhail Voronov  4 - 22:32:16 1.069 5 - 06:43:01 53  43.160.34
42.859.92ITA16335 Prospettica COMET 41SGiacomo Gonzi/Marzio Dotti2H 4 - 22:14:03 1.073 5 - 06:51:55 54  42.859.92
42.559.5ITA16134 Duffy Dufour 34eEnrico Calvi2H 5 - 09:28:04 0.980 5 - 06:52:42 55  42.559.5
42.259.08RUS40 Favorit Farr 40Pjotr Lezhnin  4 - 13:05:10 1.164 5 - 06:58:34 56  42.259.08
41.958.66ITA12367 Una Vela Per La Vita Bit2Win Tripp 36Federico Cuciuc  5 - 06:03:02 1.019 5 - 08:26:44 57  41.958.66
41.658.24SLO3666 Shark Sun Fast 3200Janez Gorec  5 - 09:47:04 0.993 5 - 08:52:33 58  41.658.24
41.357.82RUS030 Gagarin First 47.7Alexey Moskvin  5 - 00:05:41 1.075 5 - 09:06:07 59  41.357.82
4157.4FRA40 Freyja Elan 40 RacingBernard Cordeau  5 - 05:10:42 1.032 5 - 09:11:03 60  4157.4
40.756.98CZE998 Benemedo Italia Yachts 9.98Jan Hirnsal  5 - 05:24:27 1.031 5 - 09:17:42 61  40.756.98
40.456.56CRO2356 Munjek F Archambault M 34Dusko Tomic  4 - 14:33:51 1.172 5 - 09:34:52 62  40.456.56
40.156.14ITA12 Illumia12 Class 950Michele Zambelli2H 4 - 18:49:30 1.132 5 - 09:58:55 63  40.156.14
39.855.72NED7746 Montrachet Swan 48Robert Schuijt  4 - 21:24:09 1.112 5 - 10:33:06 64  39.855.72
39.555.3ITA17183 Orso Brillo Grand Soleil 45Paolo Fioravanti  5 - 04:28:33 1.058 5 - 11:41:44 65  39.555.3
39.254.88RUS2772 Belka 2 Raketa 1200Shumarin  4 - 13:26:34 1.204 5 - 11:46:09 66  39.254.88
38.954.46ITA4741 Sciara Aeronautica Militare First 44.7Filippo Massimo Lancellotti2H 5 - 03:59:15 1.095 5 - 15:45:59 67  38.954.46
38.654.04RUS4120 Sweet Aloha First 40.7Mikhail Tekuchev  5 - 10:20:40 1.043 5 - 15:56:57 68  38.654.04
38.353.62SLO417 Muca Maca - Tamar Racing XP 44Miha Dolinar2H 5 - 04:21:10 1.107 5 - 17:39:31 69  38.353.62
3853.2GBR745R Werewolf Of Five Star Farr 45Five Star Sailing2H 4 - 18:56:29 1.215 5 - 19:39:14 70  3853.2
37.752.78CRO424 Srna V Bavaria 46 CruiserCiril Vrancic  5 - 10:51:16 1.082 5 - 21:35:04 71  37.752.78
37.452.36GBR594R Gemervescence One OffSteven & Jane Anderson  5 - 15:51:07 1.049 5 - 22:30:31 72  37.452.36
37.151.94AUS1123 Bella Sassy Vision 50Murray Wilkes  5 - 11:52:39 1.091 5 - 23:52:42 73  37.151.94
36.851.52RUS2480 Skipperclub Elan 431Oleg Smirnov  5 - 22:35:41 1.020 6 - 01:26:48 74  36.851.52
36.551.1NED8501 Oz OPEN 60Mikhail Agafontsev  5 - 04:17:27 1.439 7 - 10:51:16 75  36.551.1
1010ITA13834 Amapola Beneteau Oceanis 430Gherardo Maviglia    0.987    DNF-Did Not Finish 1010
1010GBR923R Performance Yacht Racing Jarhead J/109Andy Middleton    1.013    DNF-Did Not Finish 1010
1010MON9206 Monomotapa Swan 46 Mk IAlberto Querci    1.036    DNF-Did Not Finish 1010
1010POL7006 Porfavor Dufour P 40Mariusz Klupinski    1.037    DNF-Did Not Finish 1010
1010IVB42057 Du4 Dufour 45 PerformanceVadim Sklyarov    1.076    DNF-Did Not Finish 1010
1010USA51382 Skye Swan 53Willem van Liebergen    1.077    DNF-Did Not Finish 1010
1010MLT47 Otra Vez J/122Aaron Gatt Floridia    1.086    DNF-Did Not Finish 1010
1010ITA17089 Glev RM 12.60Gianluigi Ferrara2H   1.091    DNF-Did Not Finish 1010
1010ITA172242 Leon NSX 42Pierpaolo Ballerini2H   1.116    DNF-Did Not Finish 1010
1010GBR4669R Pata Negra Lombard 46 IRCGiles Redpath    1.172    DNF-Did Not Finish 1010
1010SUI10 Roccabella Baltic 45Troesch Gaudenz    1.253    DNF-Did Not Finish 1010
1010GBR7924R Bristolian CNB 92Philip Rann    1.293    DNF-Did Not Finish 1010
1010BAR61300 Team Van Uden Performance Yacht Racing TP52Andy Middleton    1.376    DNF-Did Not Finish 1010
1010GBR10 Ocearch IMOCA 60Riccardo Pavoncelli    1.639    DNF-Did Not Finish 1010
1010TUR1070 Turkish Airlines Racing Team- Black Betty Open 70Turkish Airlines Racing Team    1.641    DNF-Did Not Finish 1010

Thu 03 Nov 16 15:25
Sail100 Sailing Results Software Program