2015 RORC Mainseries IRC Overall

Cervantes Trophy Race

Start: Sat 2 May 15

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing
Place
Comments Points
100FRA43772 Courrier Du Leon JPK 10.80Géry Trentesaux  19:46:26 1.050 20:45:45 1  100
94FRA38568 Pintia J/133Gilles Fournier  19:05:17 1.095 20:54:05 2  94
90FRA43645 Raphaello JPK 10.80Arnaud Delamare and Eric Mordret  20:04:26 1.042 20:55:01 3  90
84.5FRA38895 Night And Day JPK 10.10Pascal Loison2H 20:52:18 1.009 21:03:34 4  84.5
84.5GBR4947R Lisa First 44.7Nicholas Jones  19:04:32 1.104 21:03:34 4  84.5
80GBR42N La Réponse First 40Andrew McIrvine  19:26:33 1.084 21:04:32 6  80
78NED118 Winsome S&S 41Harry J. Heijst  21:23:36 0.987 21:06:55 7  78
76GBR2215L Quokka 8 Grand Soleil 43Michael Boyd  19:15:52 1.099 21:10:18 8  76
74FRA37310 Foggy Dew JPK 10.10Noel Racine  21:09:31 1.003 21:13:20 9  74
72GBR3657L Bellino Sun Fast 3600Rob Craigie2H 20:36:17 1.039 21:24:30 10  72
70FRA38902 Raging Bee JPK 10.10Louis-Marie Dussere2H 21:17:21 1.006 21:25:01 11  70
68GBR795R Ninjod Sun Fast 3600Paul Brant2H 20:42:21 1.040 21:32:03 12  68
66GBR958R Pincer Movement JPK 10.10Richard Searle2H 21:23:45 1.008 21:34:01 13  66
65GBR7383R PRD Konsult Puma Reflex 38Stuart WilkiePeter Westerlund 20:25:44 1.063 21:42:57 14  65
64FRA27550 Sous Mama Boulé JPK 9.60Ludovic Melnyk2H 22:16:06 0.976 21:44:02 15  64
63GBR4013R Sailplane First 40Rob BottomleyJonas Sandberg 20:03:59 1.084 21:45:07 16  63
62FRA9677 Orange mecaniX X 41Maxime de Mareuil  19:58:00 1.096 21:53:00 17  62
61GBR5355N Phosphorus Rodman 42Mark Emerson  19:23:53 1.129 21:54:01 18  61
60GBR8537R Jangada Too J/109Richard Palmer  21:43:00 1.009 21:54:44 19  60
59FRA27754 Clezio Grand Soleil 39Yvon Haquet  21:19:14 1.030 21:57:37 20  59
58.5GBR5809R Jelenko J/109Trevor Sainty  21:48:57 1.009 22:00:44 21  58.5
58GBR9205R Diablo-J J/105Nick Martin2H 21:53:31 1.006 22:01:24 22  58
57.5GBR741R Hooligan VII Ker 40Edward Broadway  18:29:36 1.193 22:03:45 23  57.5
57GBR6865R Jagerbomb J/109Paul Griffiths2H 21:51:54 1.010 22:05:01 24  57
56.5GBR979R Malice HOD 35Mike Moxley2H 21:54:19 1.009 22:06:09 25  56.5
56GBR7909R Jolene II J/109Philip Nelson  21:45:14 1.017 22:07:25 26  56
55.5GBR7384R Sirens' Tigress Reflex 38Glenny / Child / Keam-GeorgeSusan Glenny 21:00:52 1.053 22:07:42 27  55.5
55GBR6709R J-T'Aime J/109Christopher Palmer  21:56:13 1.012 22:12:01 28  55
54.5GBR8643T Arcsine Arcona 370Kathy Claydon  21:34:52 1.029 22:12:25 29  54.5
54GBR7041R Anticipation First 40.7Peter Newlands  21:01:47 1.056 22:12:27 30  54
53.5FRA35966 Dr Feelgood (again) A 35Sebastien Delasnerie  21:37:52 1.027 22:12:55 31  53.5
53GBR1404R Flair IV Elan 40Ashley Harris2H Ashley Harris/Pip Hare 21:46:48 1.021 22:14:15 32  53
52.5FRA15055 Princesse Gotionude JOD 35Nicolas Dezeustre  21:48:12 1.020 22:14:22 33  52.5
52GBR8529R Jazzy Jellyfish J/109Kevin Armstrong  21:55:24 1.015 22:15:08 34  52
51.5GBR851R Cracklin Rosie Corby 40Steven Anderson  20:09:54 1.104 22:15:44 35  51.5
51GBR6504N Talisman Prima 38Simon Harwood  20:51:59 1.067 22:15:52 36  51
50.5GBR4365T Haven KJ Enigma MG 346Ian Braham  23:29:53 0.952 22:22:13 37  50.5
50GBR123 Xara Swan SR 38Jonathan Rolls  23:57:44 0.938 22:28:36 38  50
49.5GBR4343C Tweak JOD 35Richard Breese2H 22:12:56 1.012 22:28:56 39  49.5
49GBR6809R Jybe Talkin' J/109Christopher Burleigh  22:13:19 1.013 22:30:39 40  49
48.5FRA19999 Yoalla 4 Fauroux 34Yves Fouchet  22:25:54 1.006 22:33:59 41  48.5
48GBR9604R Nunatak J/120Elin Haf Davies2H 21:23:49 1.055 22:34:26 42  48
47.5GBR6525N Revive Prima 38Paul A Farrands  21:04:18 1.074 22:37:51 43  47.5
47GBR8633R Jings J/133David Ballantyne  20:25:50 1.109 22:39:27 44  47
46.5GBR5963T Pyxis X 332Kirsteen Donaldson2H 23:45:15 0.957 22:43:58 45  46.5
46GBR1682R Tokoloshe II GP 42Michael Bartholomew  17:58:31 1.265 22:44:19 46  46
45.5GBR7743R Kestrel Arcona 410Simon Bamford  21:07:27 1.077 22:45:03 47  45.5
45FRA29961 Tusen Takk II JPK 9.60Philippe Auber2H 23:16:37 0.978 22:45:53 48  45
44.5GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson  23:09:55 0.983 22:46:17 49  44.5
44FRA3333 Shortgood First Class 10Renaud Courbon2H 23:00:03 0.992 22:49:01 50  44
43.7GBR8191R British Soldier J/111Army Sailing AssociationTim Hill 20:51:15 1.098 22:53:52 51  43.7
43.4GBR4709R Jambo! J/109Stephen Morris  22:44:53 1.008 22:55:48 52  43.4
43.1GBR9481R Lancelot First 40.7Sailing LogicNick Vigors 21:44:35 1.055 22:56:20 53  43.1
42.8FRA6179 Maeva Super ArlequinFrederic Waniart2H 1 - 02:10:41 0.879 23:00:38 54  42.8
42.5GBR1715T Breakout Swan 42Simon Crawford  23:14:48 0.990 23:00:51 55  42.5
42.2GBR1355R Lulotte Swan 55 YawlBen Morris  22:17:30 1.036 23:05:39 56  42.2
41.9GBR9109T Red Arrow J/109RAFSAMark Hollis 22:42:10 1.025 23:16:13 57  41.9
41.6US60006 Venomous Carroll Marine 60Windward SailingDerek Saunders 17:11:07 1.355 23:17:10 58  41.6
41.3FRA35112 Pen Tach A 35Jean-Yves Daden  22:37:48 1.029 23:17:11 59  41.3
41GBR8750R Bella of London Grand Soleil 50Mike Surridge  21:28:06 1.086 23:18:53 60  41
40.7GBR8883R Volunteer First 40.7Volunteer Yachting Ltd.Royal Naval Reserve 22:03:59 1.057 23:19:27 61  40.7
40.4GBR6908R White Knight 7 J/109Royal Armoured Corps Yacht ClubDavid Hoey 23:05:57 1.010 23:19:49 62  40.4
40.1GBR6097T Going Concern Baltic 42Oliver StanleyMax Slee 23:13:23 1.010 23:27:19 63  40.1
39.8GBR1415R Kokomo Prima 38Steve Trigwell  21:54:09 1.073 23:30:05 64  39.8
39.5GBR2904L Hot Pursuit Sun Fast 3200Richard LewisLewis/Pawson 23:33:51 0.999 23:32:26 65  39.5
39.2GBR536 Zest CustomKathryn Schmitt2H 23:48:20 0.989 23:32:37 66  39.2
38.9GBR7388R Leopard Clipper Reflex 38Mark Osborn2H 22:30:55 1.049 23:37:07 67  38.9
38.6FRA18460 Callipyge Sun Fast 32Gaetan Bourdeaux  1 - 01:25:23 0.934 23:44:42 68  38.6
38.3GBR9043T Flying Fish of Cowes First 40.7Andrew HuntJake Carter 22:30:55 1.056 23:46:34 69  38.3
38GBR7716R Psipsina Hod 35Bernie Bingham2H 23:45:06 1.002 23:47:57 70  38
37.7GBR809 Lutine X 55Lloyd's Yacht ClubNeil Armstrong 20:01:06 1.195 23:55:19 71  37.7
37.4GBR3704L Floating Point Dufour 365 Grand LargeDavid Anderson  1 - 01:28:04 0.940 23:56:23 72  37.4
37.1GBR7727T Ballistic First 40.7Trevor GreeningHOEOCA 22:54:00 1.057 1 - 00:12:19 73  37.1
36.8CO597 Hurrying Angel Contessa 32Lucinda Allaway2H Lucinda Allaway & Tom Barker 1 - 03:45:49 0.872 1 - 00:12:36 74  36.8
36.5GBR1751T Spellbinder Of Wytch Starlight 39Phoenix Yacht ClubTrevor Nicholls 1 - 01:39:28 0.944 1 - 00:13:15 75  36.5
36.2GBR9949T Fireball First 40.7Chris Clark  22:58:59 1.054 1 - 00:13:27 76  36.2
35.9GBR9863 In X Celsis X 119Peter Jones  23:26:29 1.037 1 - 00:18:31 77  35.9
35.6GBR3567L Blue Zulu Skye 51Patrick Moreton  1 - 00:08:32 1.008 1 - 00:20:07 78  35.6
35.3GBR7253T Ilex of Upnor X 332REYCRobert Duke 1 - 00:55:52 0.980 1 - 00:25:57 79  35.3
35GBR1174L Taika J/105Stuart Rhys-williams2H 1 - 00:21:54 1.007 1 - 00:32:08 80  35
34.7GBR8872R Challenger 2 Challenge 72Tall ShipsRicky Chalmers 20:17:44 1.210 1 - 00:33:27 81  34.7
34.4GBR3297 Galliver II Sigma 38Stephen Orland  1 - 01:01:00 0.982 1 - 00:33:59 82  34.4
34.1GBR7732T Mardy Gras X 332Fred Mundle  1 - 00:59:10 0.984 1 - 00:35:11 83  34.1
33.65GBR4902 Shila Sigma 33Jens Pace  1 - 02:57:00 0.913 1 - 00:36:19 84  33.65
33.65GBR8871R Challenger 1 Challenge 72Tall ShipsStephen Durkin 20:20:06 1.210 1 - 00:36:19 84  33.65
33.2GBR7657T Castalia Sun Fast 37Andrew Butler  1 - 00:54:00 0.989 1 - 00:37:34 86  33.2
32.9GBR100 Artemis Ocean Racing IMOCA 60Artemis Ocean RacingMikey Ferguson 15:23:58 1.600 1 - 00:38:21 87  32.9
32.6FRA15012 Ginger JOD 35Alan Thornewill2H 1 - 00:49:35 1.004 1 - 00:55:33 88  32.6
32.3GBR9939 Flame Sweden 38Martin Fordham  1 - 01:22:17 0.983 1 - 00:56:24 89  32.3
32FRA38896 Saute Moutons First 30 JkFrancois Tirveilliot  1 - 01:10:30 0.991 1 - 00:56:54 90  32
31.7GBR5436R Sunrise Elan E4/360sThomas Kneen  1 - 00:12:14 1.032 1 - 00:58:42 91  31.7
31.4GBR2L Jigsaw J/109Chris Andrews2H 1 - 00:47:00 1.011 1 - 01:03:21 92  31.4
31.1GBR8874R Challenger 4 Challenge 72Tall ShipsJohn Farndell 20:43:37 1.210 1 - 01:04:47 93  31.1
30.8GBR912R Polka First 34.7Marcus Wareham  1 - 01:39:04 0.990 1 - 01:23:41 94  30.8
30.5GBR8873R Challenger 3 Challenge 72Tall ShipsElizabeth Terrell 20:59:40 1.210 1 - 01:24:12 95  30.5
30.2GBR2311L Zephyr First 45Marinos Pappas  23:28:16 1.094 1 - 01:40:39 96  30.2
29.9FRA36513 Max First 31.7Jean-Louis Stalain2H 1 - 03:37:28 0.943 1 - 02:02:59 97  29.9
29.6GBR7662T Tyke X 332Brian Thomas  1 - 02:51:15 0.975 1 - 02:10:58 98  29.6
29.3GBR97 Fortissimo Class40Dream or Two SailingJames Close 20:41:33 1.266 1 - 02:11:48 99  29.3
29GBR6671T Blue Juice First 40.7Civil Service Offshore Racing ClubSimon Zavad 1 - 00:45:45 1.058 1 - 02:11:55 100  29
28.7GBR3189L Griet Arcona 400Peter Hale  1 - 01:01:08 1.050 1 - 02:16:11 101  28.7
28.4GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdMartin Thomas 1 - 01:54:20 1.048 1 - 03:08:56 102  28.4
28.1GBR10 Rosalba IMOCA 60Andy Greenwood  16:39:45 1.638 1 - 03:17:35 103  28.1
27.8GBR1921L Yoda Sigma 38John ClarkeJohn Ferguson 1 - 07:15:00 0.982 1 - 06:41:15 104  27.8
10GBR529R Just So J/109David McGough    1.009    DNS-Did Not Start 10
10GBR6889R Keronimo Ker 40Andrew Williams    1.191    DNS-Did Not Start 10
10RSA23 Arwen Class40Austen Clark    1.258    DNS-Did Not Start 10
10GBR1397R Jaslan J/97Helen Hofmann    0.973    DNF-Did Not Finish 10
10GBR9029 Rainmaker Oyster 395James Porter2H   1.000    DNF-Did Not Finish 10
10IRL7111 Mustigo II J/111Stephen Scholefield2H   1.098    DNF-Did Not Finish 10

Wed 09 Sep 15 12:11
Sail100 Sailing Results Software Program