2015 IRC National Championship - IRC Two

Race 2

Start: Fri 17 Jul 15 13:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR8140C Zephyr First 40Steve CowieIan Marshall13:55:27 0:55:27 1.092 1:00:33 1  1
2GBR6638R Alice Mumm 36Simon Henning 13:56:17 0:56:17 1.077 1:00:37 2  2
3GBR8410R Premier Flair Elan 410Jim Macgregor 13:58:17 0:58:17 1.071 1:02:25 3  3
4NED8337 Sweeny J 111Hans ZwijnenburgBert Visser13:57:21 0:57:21 1.094 1:02:44 4  4
5GBR2615R Jelvis J111Martin Dent 13:58:02 0:58:02 1.102 1:03:57 5  5
6GBR7938R Al Fresco Prima 38Allan Meredith 14:00:40 1:00:40 1.080 1:05:31 6  6
7GBR42N La Réponse First 40Andrew McIrvine 14:00:57 1:00:57 1.084 1:06:04 7  7
8IRL39000 Zero II Mills 39Cowes Race SchoolJames Gair14:01:12 1:01:12 1.116 1:08:18 8  8
9GBR7951R Drop Bear First 40John Reivers 14:06:16 1:06:16 1.079 1:11:30 9  9
17GBR7737R Aurora Corby 37Roderick Stuart & Bill RamAngus Stuart    1.090    OCS-On Course Side of Starting Line 17
17GBR2215L Quokka 8 Grand Soleil 43Michael Boyd & Peter Rutter     1.099    OCS-On Course Side of Starting Line 17
17GBR2801X So Steamy Farr 280Nick Haigh     1.113    OCS-On Course Side of Starting Line 17
17GBR8888N Cobra King 40Seb BlairStuart Greenfield    1.117    DNF-Did Not Finish 17

Sat 18 Jul 15 11:07
Sail100 Sailing Results Software Program