2010 IRC National Championship IRC Two

Race 7

Start: Sun 27 Jun 10 11:40:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR1352R No Chance First 35Chris and Hannah Neve13:19:59 1:39:59 1.032 1:43:11 1  1
2GBR7735R Waterjet.co.uk A 35Steve Northmore13:20:20 1:40:20 1.032 1:43:33 2  2
3GBR2187L Stiletto First 35J Barrett & P Woodward13:23:41 1:43:41 1.021 1:45:52 3  3
4GBR4909R High Tension J 109Andrew Given13:25:32 1:45:32 1.016 1:47:13 4  4
5GBR585R Thrust Prism 28Malcolm Struth13:26:47 1:46:47 1.009 1:47:45 5  5
6GBR1405R Elaine Elan 37Mike Bridges13:26:07 1:46:07 1.017 1:47:55 6  6
7GBR847R Mongoose First 34.7Tom Snowball13:28:23 1:48:23 0.997 1:48:03 7  7
8GBR1242R Yeoman of Wight J 109David Aisher13:25:19 1:45:19 1.031 1:48:35 8  8
9GBR6702R Madraco First 34.7Richard Lewis13:30:00 1:50:00 1.003 1:50:20 9  9
10GBR6895T Xcitable X 362Peter Hodgkinson13:29:52 1:49:52 1.016 1:51:37 10  10
11BEL3537 Tontin A 35Wouter Borghijs13:28:32 1:48:32 1.030 1:51:47 11  11
12GBR9430R The Geek ! Stewart 30Ian Langston13:30:19 1:50:19 1.014 1:51:52 12  12
13GBR979R Malice HOD 35Mike Moxley13:28:36 1:48:36 1.031 1:51:58 13  13
14GBR9470R Banshee Corby 33Lance Adams13:28:36 1:48:36 1.043 1:53:16 14  14
15GBR2071L Brio Elan 380Tim Barnett13:32:01 1:52:01 1.028 1:55:09 15  15
16GBR9L Sunshine Ker 9MMalcolm Roberts13:29:16 1:49:16 1.056 1:55:23 16  16
17GBR9319R Newton's Wonder J 109David Ballantyne13:34:59 1:54:59 1.032 1:58:40 17  17
19FRA34634 Prime Time A 35M Alperovitch & J Huillard13:24:40   1.033    DSQ-Disqualified 19

Sun 27 Jun 10 17:53
Sail100 Sailing Results Software Program