2010 IRC National Championship IRC Two

Race 6

Start: Sat 26 Jun 10 14:55:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing Place Points
1GBR1242R Yeoman of Wight J 109David Aisher16:02:27 1:07:27 1.031 1:09:32 1 1
2.5GBR1352R No Chance First 35Chris and Hannah Neve16:03:53 1:08:53 1.032 1:11:05 2 2.5
2.5GBR7735R Waterjet.co.uk A 35Steve Northmore16:03:53 1:08:53 1.032 1:11:05 2 2.5
4GBR847R Mongoose First 34.7Tom Snowball16:07:03 1:12:03 0.997 1:11:50 4 4
5GBR585R Thrust Prism 28Malcolm Struth16:06:32 1:11:32 1.009 1:12:11 5 5
6FRA34634 Prime Time A 35M Alperovitch & J Huillard16:05:04 1:10:04 1.033 1:12:23 6 6
7GBR1405R Elaine Elan 37Mike Bridges16:06:34 1:11:34 1.017 1:12:47 7 7
8GBR2187L Stiletto First 35J Barrett & P Woodward16:06:21 1:11:21 1.021 1:12:51 8 8
9GBR6895T Xcitable X 362Peter Hodgkinson16:07:13 1:12:13 1.016 1:13:22 9 9
10GBR6702R Madraco First 34.7Richard Lewis16:08:58 1:13:58 1.003 1:14:11 10 10
11GBR9470R Banshee Corby 33Lance Adams16:06:10 1:11:10 1.043 1:14:14 11 11
12GBR979R Malice HOD 35Mike Moxley16:09:16 1:14:16 1.031 1:16:34 12 12
13GBR9430R The Geek ! Stewart 30Ian Langston16:11:06 1:16:06 1.014 1:17:10 13 13
14GBR4909R High Tension J 109Andrew Given16:12:44 1:17:44 1.016 1:18:59 14 14
15GBR9L Sunshine Ker 9MMalcolm Roberts16:13:47 1:18:47 1.056 1:23:12 15 15
16GBR2071L Brio Elan 380Tim Barnett16:18:58 1:23:58 1.028 1:26:19 16 16
17GBR9319R Newton's Wonder J 109David Ballantyne16:20:17 1:25:17 1.032 1:28:01 17 17

Sat 26 Jun 10 20:26
Sail100 Sailing Results Software Program