RORC 2009 IRC 3

Entries: 118      Races Sailed: 12      Discard: 7

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Cervantes Trophy Race North Sea Race
PF1.2
Myth of Malham Round Eddystone Race
PF1.2
De Guingand Bowl Race East Coast Race Morgan Cup Race Lyver Trophy Race Cowes Dinard St Malo Race Channel Race Rolex Fastnet Race
PF1.5
Bank Holiday Race Cowes Cherbourg Race
1GBR3851 Hephzibah High Tension 36 David Lees 0.947 538 94 0 10 100 0 100 0 94 90 150 0 90
2FRA6770 Iromiguy Nicholson 33 Jean Yves Chateau 0.909 530 100 0 120 0 0 94 0 100 96 114 0 0
3GBR815 Longue Pierre Dehler 38 D Cooper & P England 0.980 478.2 0 0 103.2 0 0 90 0 83 82 120 0 0
4FRA29483 Major Tom Dufour 34 Fabrice Tropres 0.980 442 78 0 10 83 0 76 0 0 0 129 76 0
5GBR3921 Cosmic Dancer III Baltic 37 Russell Walker 0.968 430 0 108 0 0 68 0 0 0 0 111 73 70
6GBR8287 Persephone of London Sigma 38 Nigel Goodhew 0.985 426.7 0 0 91.2 76 0 78 0 90 0 91.5 0 0
7GBR7332R X-ToSea X 332 David Hunt 0.983 407 0 0 84 68 0 86 0 61 68 87 70 80
8GBR8329 Zanzara Sigma 38 Nick Gale 0.985 398 0 0 10 70 0 63 0 72 76 117 0 0
9GBR3591T Nokomis Sigma 362 Andy Theobald 0.945 392 90 0 0 0 0 65 0 68 79 90 0 0
10GBR6013 Dans La Rouge First 325 S. Grigg & A. Jackson 0.913 387.8 86 0 112.8 90 0 0 0 0 0 99 0 0
11GBR3689 Mavis III of Gosport IOR One Tonner Stephen Winter 0.948 366.75 61 0 0 86 0 62 0 0 0 81.75 0 76
12GBR8338 With Alacrity Sigma 38 Chris & Vanessa Choules 0.985 364 0 0 96 80 0 83 0 0 0 105 0 0
13GBR8146 Vitesse Sigma 38 Jon England 0.985 355.6 0 0 81.6 60 0 68 0 10 74 72 0 0
14CO651 Drumbeat Contessa 32 Mark Himsworth 0.868 335 74 0 0 94 0 59 0 0 0 108 0 0
15GBR8799T Wild Spirit Jeanneau 40 Paul Jackson 0.985 320.75 57 0 10 61 0 60 0 55 60 66.75 0 73
16GBR9956 Draig O'R Mor Dehler 36 Kay & Kevin Stibbs 0.988 315.1 70 0 99.6 0 0 0 0 63 0 82.5 0 0
17GBR5678T Scarlet Jester SJ 320 Jamie Muir 0.986 305.5 66 0 10 72 0 72 0 0 0 85.5 0 0
18GBR3800T Flying Formula Sigma 38 Trevor Drew 0.985 300.35 68 0 93.6 66 0 0 0 0 0 72.75 0 0
19GBR8342 Inspiration of BOSS Sigma 38 Peter Ellis 0.985 289.5 0 0 10 65 0 74 0 0 70 70.5 0 0
20GBR8668R Torbellino Sigma 38 Simon Newton 0.985 281.75 64 0 10 0 0 0 0 60 72 75.75 0 0
21GBR1524L Laura Sovereign 400 Richard Stain 0.990 266 58 0 0 63 0 64 0 0 0 81 0 0
22GBR1921L Yoda Sigma 38 Paul Johnson 0.985 252.25 55.5 0 0 64 0 63 0 0 0 69.75 0 0
23GBR5963T Pyxis X 332 Kirsteen Donaldson 0.960 250.25 65 0 108 0 0 0 0 0 0 77.25 0 0
24GBR4127R Get Carter 3/4 Tonner Marcelle von Wendland 0.891 248.7 59 0 10 0 0 0 0 54.5 61 64.2 0 0
25FRA28747 Ultreia! JPK 9.60 Matthias Kracht 0.989 241 83 0 0 0 0 0 0 78 0 0 80 0
26GBR9939 Flame Sweden 38 Martin Fordham 0.983 232 0 0 10 74 0 70 0 0 0 78 0 0
27GBR7253T Ilex of Upnor X 332 REYC 0.989 231 63 0 0 78 0 80 0 0 0 10 0 0
28GBR1184 Volante C&N 38 Tony (A.K.) Harwood 0.863 225.5 0 0 10 0 0 0 0 55.5 64 96 0 0
29K4900 Wight Spirit Sigma 33 Stefan Mieczkowski 0.914 218.75 66 0 10 0 0 0 0 56.5 0 86.25 0 0
30GBR6687T Skywave Elan 333 Royal Signals Yacht Club 0.975 218.5 0 0 10 59 0 10 0 0 66 73.5 0 0
31GBR9140 Nazca II OOD 34 Mike Wilkinson 0.930 213 0 84 0 0 60 0 0 0 0 69 0 0
32GBR5113T Widgeon Hallberg-Rassy 31 Nick Fletcher 0.899 212.8 56.5 0 88.8 0 0 0 0 0 0 67.5 0 0
33GBR195 Clarionet S&S 37 Paul March 0.916 210.5 76 0 10 0 0 0 0 0 0 124.5 0 0
34GBR4519 Kusima Sigma 33 Tim Buckley 0.914 209.25 58.5 0 10 0 0 0 0 0 62 78.75 0 0
35974C The Fox Warrior 35 Richard Raistrick 0.890 208.65 0 0 86.4 0 0 58.5 0 0 0 63.75 0 0
36GBR4455 Knight's Challenge Sigma 33 Janet Sainsbury 0.902 201.35 0 0 79.2 0 0 57.5 0 0 0 64.65 0 0
37GBR1225R Spirit of Daedalus MG 346 Alan Thornewill 0.953 201.15 60 0 75.6 0 0 0 0 0 0 65.55 0 0
38GBR2899 Freebird Sadler 34 Jonti Clews 0.889 199.8 0 0 78 58.5 0 0 0 0 0 63.3 0 0
39NED317 Cisne Swan 43 David Collins 0.975 190.5 0 0 10 0 0 0 0 0 86 94.5 0 0
40GBR8369 Red Macaw Sigma 38 Mod John Edwards 0.982 168.5 0 0 0 0 80 0 0 0 0 88.5 0 0
41GBR8313 Premier Cru Sigma 38 James Barr 0.985 148.8 0 0 76.8 62 0 0 0 10 0 0 0 0
42GBR8377 Gauntlet of Tamar Sigma 38 David Cummings 0.985 144.5 0 0 10 0 0 58 0 0 0 76.5 0 0
43BEL1239 CTP Elan 340 Mike Celis 0.988 143.75 0 0 0 0 59 0 0 0 0 84.75 0 0
44GBR1946L Morwenna Pilot Cutter Traditional Sailing 0.923 143 0 0 0 10 0 10 0 54 59 10 0 0
45GBR1013L Vela Fresca Dufour 34 Neil Matson 0.981 141.45 0 0 73.2 0 0 0 0 0 0 68.25 0 0
46H1410 Persephone Tina Yves Lambert 0.907 141 0 0 0 0 0 0 0 0 0 141 0 0
47GBR4218 Act of Defiance SJ 35 Paul Davies 0.966 141 0 0 10 0 0 0 0 56 0 75 0 0
48FRA29269 Bateaux Mouches du Pont de l'Alma X 332 Fabrice Amedeo 0.978 135 0 0 0 0 0 0 0 0 0 135 0 0
49POL6544 Four Winds Tango 30 Wieslaw Krupski 0.956 134 0 0 0 0 0 0 0 0 0 66 0 68
50GBR8352 Mefisto Sigma 38 Kevin Sussmilch 0.985 123 0 0 0 0 0 61 0 62 0 0 0 0
51IRL3861 Cavatina Granada 38 Ian Hickey 0.927 102 0 0 0 0 0 0 0 0 0 102 0 0
52NED7373 Brut Baltic 37 Chris Schram 0.965 100.8 0 100.8 0 0 0 0 0 0 0 0 0 0
53GBR4300 Imperator SJ 35 Paul Waxman 0.957 99.5 0 0 10 0 0 0 0 10 0 79.5 0 0
54CO664 Katisha Contessa 32 James Moore 0.868 97.5 0 0 0 0 0 0 0 0 0 97.5 0 0
55NED7895 Lucifer SJ 320 T.F. de Bruin / I.E. van Marle 0.979 96 0 96 0 0 0 0 0 0 0 0 0 0
56GBR3725 Dark and Stormy Tartan 10 modified Richard Bailey 0.953 94 0 0 0 0 94 0 0 0 0 0 0 0
57AUS371 Berrimilla 2 Brolga 33 Alex Whitworth 0.874 93 0 0 0 0 0 0 0 0 0 93 0 0
58NED1994 Lancer of Hamble Rancher 41 Bert Visser 0.979 91.2 0 91.2 0 0 0 0 0 0 0 0 0 0
59GBR6998 Flash 11 Hunter 28 Adam Kyffin 0.916 91 0 0 0 0 0 0 91 0 0 0 0 0
60FRA9816 Adrenaline Prism 28 Nicolas Lemarchand 0.990 90 0 0 0 0 0 0 0 0 0 0 90 0
61BEL1178 Easy Glider S&S 41 Filip Calliauw 0.959 88 0 0 0 0 88 0 0 0 0 0 0 0
62IRL1988 Blackjack Pocock 38 Darren Nicholson 0.939 87.75 0 0 0 0 0 0 0 0 0 87.75 0 0
63NED7514 Sharkos First 31.7 Dick van Arkel 0.954 87.6 0 87.6 0 0 0 0 0 0 0 0 0 0
64FRA715 Suzy Aphrodite 101 Jean-François Revert 0.916 86 0 0 0 0 0 0 0 86 0 0 0 0
65GBR8275 Panda Nova II Sigma 38 Derek Matthews 0.985 85 0 0 0 0 0 0 85 0 0 0 0 0
66GBR8764T Buccaneer of Upnor Elan 333 Murray Smith 0.972 84.25 0 0 0 0 0 0 0 10 0 74.25 0 0
67GBR9946T Momentum Moody 38 Philip Catterall 0.912 84 0 0 0 0 0 0 0 0 0 0 0 84
68FRA21920 Jolly Jumper J 92 Florent Bouillon 0.979 84 0 0 0 0 0 0 0 0 0 0 84 0
69NED5783 Que Guapa X 332 Kees Groenenboom 0.984 84 0 0 0 0 0 0 0 0 0 84 0 0
70GBR7765R Boatox Elan 333 Richard Hayden 0.972 84 0 0 0 0 84 0 0 0 0 0 0 0
71NED7374 Picolini Dehler 32 Martin Lossie 0.891 83.25 0 0 0 0 0 0 0 0 0 83.25 0 0
72GBR4399 Meka II Sigma 33 Diana Rabin & Owen Williams 0.914 81.6 0 81.6 0 0 0 0 0 0 0 0 0 0
73GBR8237T Persistance Sigma 38 Jerry Collins 0.985 81.25 0 0 0 0 0 0 10 0 0 71.25 0 0
74GBR6912 Just Enough J 92 Stephen Tudor 0.984 81 0 0 0 0 0 0 81 0 0 0 0 0
75GBR1332R X-Rated X 332 Charles Gurney 0.986 80.25 0 0 0 0 0 0 0 0 0 80.25 0 0
76FRA28010 Calvito First 31.7 Fabien Talpaert 0.947 80 0 0 0 0 0 0 0 80 0 0 0 0
77FRA28738 Gwaïhir Venturi Dufour 34 Philippe Rios 0.984 80 80 0 0 0 0 0 0 0 0 0 0 0
78GBR2794 Ragtime 4 Half Tonner Geoff Whittaker 0.943 77 0 0 0 0 0 0 77 0 0 0 0 0
79GBR9452R Amazon Sun Fast 32 Tony Merewether 0.948 77 0 0 0 0 77 0 0 0 0 0 0 0
80GBR9668R Monet Sigma 38 Tim Waite 0.985 76 0 0 0 0 0 0 0 76 0 0 0 0
81GBR723R Sestina Oyster Heritage Mike & Jean Wilczynski 0.893 76 0 10 0 0 66 0 0 0 0 0 0 0
82GBR6388T Marta Sigma 38 Brian Skeet 0.985 74.4 0 0 74.4 0 0 0 0 0 0 0 0 0
83FRA345 Sibelius First 345 Dominique Stramba-Badali 0.912 74 0 0 0 0 0 0 0 74 0 0 0 0
84IRL1068 Yahtzee Oceanis 411 Richard Mossop 0.967 74 0 0 0 0 0 0 74 0 0 0 0 0
85GBR8694T Double Trouble SJ 320 Duncan Haley 0.985 74 0 0 0 0 74 0 0 0 0 0 0 0
86GBR4747 Wambam Sigma 33 Eddie Clay 0.905 74 0 10 0 0 64 0 0 0 0 0 0 0
87GBR5322 McGregor III Highlander 28 Peter Ward 0.871 72 0 0 0 0 72 0 0 0 0 0 0 0
88GBR8296 Rebel Sigma 38 Stan Edge 0.985 71 0 0 0 0 0 0 71 0 0 0 0 0
89GBR5777 Alchemist Half Tonner Mark Wynter 0.924 70 0 0 0 0 0 0 0 70 0 0 0 0
90GBR8354 Spirit Sigma 38 Paul Scott 0.983 70 0 0 0 0 70 0 0 0 0 0 0 0
91GBR4439 Musketeer Sigma 33 Michael Inman 0.914 69 0 0 0 0 0 0 69 0 0 0 0 0
92GBR4183 Poppy Contention 33 John Roberts 0.912 67 0 0 0 0 0 0 67 0 0 0 0 0
93FRA9058 Fletcher Lynd X 95 Denis Frederic 0.917 66 0 0 0 0 0 0 0 66 0 0 0 0
94GBR1077T Rumpleteazer Scanmar 33 Eric Bates 0.907 65.1 0 0 0 0 0 0 0 0 0 65.1 0 0
95FRA18218 Jasmine Sun Fast 32 Paul Codron 0.953 65 0 0 0 0 0 0 0 65 0 0 0 0
96IRL2260 Sarnia Swan 36 Michael Creeden 0.892 65 0 0 0 0 0 0 65 0 0 0 0 0
97GBR9204R Valkyrie Dehler 34S Robert Stevens 0.921 62 0 0 0 0 62 0 0 0 0 0 0 0
98FRA29718 Jolly Sailor 2 Sun Fast 35 Gilles Pruvost 0.990 62 62 0 0 0 0 0 0 0 0 0 0 0
99FRA2947 Nora J 92 Frédéric Buet 0.972 59 0 0 0 0 0 0 0 59 0 0 0 0
100FRA27883 Carioca Bongo 8.70 BQ Nicolas Kervyn de Meerendre 0.955 58.5 0 0 0 0 0 0 0 58.5 0 0 0 0
101FRA16383 Vert-Galant Aphrodite 101 Yvon Nedonchelle 0.920 58 0 0 0 0 0 0 0 58 0 0 0 0
102FRA19630 4 Deci Sigma 33 Christophe Affolter 0.918 57.5 0 0 0 0 0 0 0 57.5 0 0 0 0
103GBR8401T Redcoat Sigma 38 REYC 0.985 57.5 57.5 0 0 0 0 0 0 0 0 0 0 0
104FRA28038 Octa First 31.7 Yann Harvent 0.946 57 0 0 0 0 0 0 0 57 0 0 0 0
105GBR4403 Chichester Psalm Sigma 33 James Porter 0.914 55 55 0 0 0 0 0 0 0 0 0 0 0
106FRA36513 Max First 31.7 Jean-Louis Stalain 0.953 54.5 54.5 0 0 0 0 0 0 0 0 0 0 0
107FRA28627 Aven Expertise X 332 Herve Duchenne 0.979 51.5 0 0 0 0 0 0 0 51.5 0 0 0 0
108GBR9288Y Gratifikation GK 29 Richard Argent 0.871 20 0 0 10 0 0 0 0 10 0 0 0 0
109FRA27099 Senequet Figaro 1 Géry Tribout 0.984 10 0 0 0 0 0 0 0 0 0 0 0 10
109GBR1449L Water Beetle Legend 33 Michael Powell 0.938 10 0 0 0 0 0 0 0 0 0 0 0 10
111GBR8539T Windshift Dufour 36 Hamish McLeay 0.978 10 0 0 0 0 0 0 0 0 0 10 0 0
112FRA35453 Naeba First 31.7 Hugues Sachot 0.957 10 0 0 0 0 0 0 0 10 0 0 0 0
112FRA37273 Coromandel Oceanis 37 Serge Hernani 0.986 10 0 0 0 0 0 0 0 10 0 0 0 0
112GBR3897T Blustery Day First 38s5 Colin Sinclair 0.983 10 0 0 0 0 0 0 0 10 0 0 0 0
112GBR8806T Paddiywack Seaquest 32 Mike Acton 0.972 10 0 0 0 0 0 0 0 10 0 0 0 0
116GBR4274 Lezayre Sigma 33 Rod Darling 0.914 10 0 0 0 0 0 0 10 0 0 0 0 0
117FRA14388 Jubamanzi J 92 Gary Perry 0.982 0 0 0 0 0 0 0 0 0 0 0 0 0
117FRA21706 RealAx A 35 François Blossier 0.941 0 0 0 0 0 0 0 0 0 0 0 0 0

PF-Points Factor

Mon 02 Nov 09 13:50
Sail100 Sailing Results Software Program